| Corporate Name | NJK Corporation | ||||||||||||
| Founded | April 20,1970 | ||||||||||||
| Established | November 7,1973 | ||||||||||||
| Capital Stock | ¥4,222,425,000 | ||||||||||||
| President | Hitoshi Tanimura | ||||||||||||
| Stock Exchange Listings | The Second Section of the Tokyo Stock Exchange TSE Code: 9748 |
||||||||||||
| Business Contents | Software Development Network & System Devices Sales Software Package Development and Sales |
||||||||||||
| Registration and Qualifications | System Integrator, ISO9001 Certification, ISO14001 Certification, ISMS Certification [ISO/IEC27001:2005] | ||||||||||||
| Main Memberships | JISA(Japan Information Service Industry Association) | ||||||||||||
| Number of Employees | (As of April 1,2012) 716 |
||||||||||||
| Directors and Auditors |
(As of June 17,2011) |
||||||||||||
| Operating Officers |
(As of July 1,2011) |
||||||||||||
| Head Office | 4-8-2, Nakameguro, Meguro-ku, Tokyo 153-8641, Japan Tel: +81-3-5722-5700 Fax: +81-3-5722-5778 URL: http://www.njk.co.jp |
||||||||||||
| Branch Offices | Komatsu, Osaka, Hiroshima, Kumamoto | ||||||||||||
| Banks | Bank of Tokyo-Mitsubishi UFJ, Mizuho Bank, Mitsubishi UFJ Trust and Banking, Resona Bank | ||||||||||||
| Number of shares authorized | 59,200,000 | ||||||||||||
| Number of shares issued | 13,996,322 | ||||||||||||
| Number of shareholders | (As of March 31,2011) 1,486 |
||||||||||||
| Group Companies | NJK Techno Systems Corporation Media Drive Corporation |